Watchguard Firebox M470 UTM
- Merk: Watchguard
- Model: UTM
- Beschikbaarheid: Op voorraad
Omschrijving
Hou de weg met groei in versleuteld verkeer
Firebox M470, M570 en M670 firewalls zijn speciaal ontworpen voor middelgrote en gedistribueerde bedrijven die moeite hebben om effectief en betaalbaar netwerken te beveiligen tegen explosieve groei in bandbreedtesnelheden, versleuteld verkeer, videogebruik en verbindingssnelheden.
Met een besturingssysteem dat is gebouwd op de nieuwste generatie processoren van Intel, hebben de M470, M570 en M670 alle kracht die ze nodig hebben om hun beveiligingsscanners parallel te laten draaien, zonder dat dit een knelpunt in de prestaties veroorzaakt - terwijl ze toch "headroom" laten om toekomstige scanners toe te voegen naarmate de veiligheidstrends evolueren.
Bouw uw ideale Firebox
Weet altijd wat er op uw netwerk aankomt
WatchGuard begrijpt het belang van zichtbaarheid van het netwerk en blijft toonaangevende oplossingen leveren die klanten helpen schadelijke activiteiten te detecteren voordat ze enorme problemen worden. Met WatchGuard Dimension kunt u belangrijke netwerkactiviteiten identificeren om direct corrigerende of diagnostische acties te ondernemen vanuit de interactieve, real-time monitoring. Alle log- en rapportagefuncties zijn ook inbegrepen bij de aankoop, met meer dan 100 dashboards en rapporten inclusief PCI en HIPAA. Meer informatie > >
Totale bescherming
Elk netwerk heeft een volledig arsenaal aan scanmachines nodig om bescherming te bieden tegen spyware, virussen, schadelijke apps, gegevenslekkage, botnets en meer. WatchGuard's bekroonde netwerkbeveiligingsplatform biedt niet alleen de meest complete reeks van uniforme beveiligingscontroles op de markt van vandaag, maar we zijn consequent de eerste die oplossingen biedt voor het aanpakken van nieuwe en evoluerende netwerkbedreigingen, waaronder ransomware en geavanceerde malware. Meer informatie > >
Gemakkelijk inzetbaar & beheer vele appliances
Gedistribueerde organisaties zullen vooral de intuïtieve tools waarderen die het creëren, beheren en handhaven van beleid op meerdere locaties ondersteunen. Vermijd dat netwerkbeheerders ter plaatse netwerkbeheerders externe apparaten configureren met WatchGuard's zero-touch RapidDeploy-functie. RapidDeploy bespaart tijd en middelen bij de initiële configuratie en implementatie van netwerkbeveiliging door IT in staat te stellen om nieuwe apparaten eenvoudig naar afgelegen locaties te verzenden en deze automatisch te laten downloaden met templated configuraties. Meer informatie > >
Belangrijke feiten
- Hoge beschikbaarheid garandeert maximale bedrijfstijd. Koop twee M470' s, M570's of M670's voor een actief/passieve high availability pair en ontvang 50% van de kosten van het tweede apparaat.
- Uitstekende prestaties met een doorvoercapaciteit tot 34 Gbps firewall tot 34 Gbps en een doorvoercapaciteit van 5,4 Gbps met volledige Total Security Services draaiende.
- Profiteer van innovatieve functies zoals het creëren van VPN's voor slepen en neerzetten en RapidDeploy technologie om snel werk te maken van het uitbreiden van uw netwerk.
SPECIFICATIES EN VERGELIJK M470/M570/M670 MODELLEN
| WatchGuard® Model | WatchGuard Firebox® M470 | WatchGuard Firebox® M570 | WatchGuard Firebox® M670 |
|---|---|---|---|
| Ideal For | Midsize business and distributed enterprise | Midsize business and distributed enterprise | Mid-size business and distributed enterprise |
| Hardware | |||
| Model Upgradeable | N/A | N/A | N/A |
| Interfaces | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | On | On | On |
| Wireless Models | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | On | On | On |
| Performance | |||
| Firewall Throughput | 19.6 Gbps | 26.6 Gbps | 34 Gbps |
| VPN Throughput | 5.2 Gbps | 5.8 Gbps | 7.6 Gbps |
| AV Throughput | 3.5 Gbps | 5.4 Gbps | 6.2 Gbps |
| IPS Throughput | 5.7 Gbps | 8 Gbps | 10.4 Gbps |
| UTM Throughput | 3.1 Gbps | 4.4 Gbps | 5.4 Gbps |
| Concurrent Sessions* | 3,800,000 | 8,300,000 | 8,500,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels | 250 | 500 | 750 |
| Mobile VPN with SSL/L2TP | 250 | 500 | 750 |
| Mobile VPN with IPSec | 250 | 500 | 750 |
| Management | |||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase | 4-device WatchGuard System Manager license included with purchase | 4-device WatchGuard System Manager license included with purchase |
| Networking Features | |||
| Dynamic NAT | On | On | On |
| Static NAT | On | On | On |
| One to One NAT | On | On | On |
| VLAN | 300 | 500 | 750 |
| Policy-Based Routing | On | On | On |
| WAN Failover | On | On | On |
| Multi-WAN Load Balancing | On | On | On |
| Server Load Balancing | On | On | On |
| Traffic Management/QoS | On | On | On |
| High Availability Active/Active or Active/Passive | On | On | On |
| Dynamic Routing | On | On | On |
| VoIP (SIP and H.323) Support | On | On | On |
| Additional Security Subscriptions | |||
| Support and Maintenance Program | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite |
| Application Control | Optional | Optional | Optional |
| APT Blocker | Optional | Optional | Optional |
| Data Loss Prevention | Optional | Optional | Optional |
| Gateway AntiVirus | Optional | Optional | Optional |
| Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
| Network Discovery | Optional | Optional | Optional |
| Reputation Enabled Defense | Optional | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Threat Detection and Response | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.







